· Shriram Properties Limited allocates 2,27,66,949 equity shares to Anchor Investors at the upper price band of Rs. 118 per equity share
· Public offer to open on Wednesday, December 08, 2021 and close on Friday, December 10, 2021
Shriram Properties Limited (the “Company”), has allotted 2,27,66,949 equity shares to 34 anchor investors and raised Rs.268.64 crores ahead of the company’s proposed IPO at the upper price band of Rs. 118 per equity share. (Including share premium of Rs. 108 /- per equity shares)
Marquee investors including Nomura Asset (Rs. 50 crore of the total anchor allocated amount); SBI Life (Rs. 44 crore), Nippon (Rs. 40 crore), Sundaram MF (Rs. 30 crore), HDFC Life (Rs. 15 crore), HDFC MF (Rs. 15 crore), Birla MF (Rs. 15.0 crore), Premji Invest (Rs. 15 crore), Plutus (Rs. 12.6 crore), Wells Capital (Rs. 12 crore), Discovery Thru BNP (Rs. 5 crore), Millenium (Rs. 5 crore), SocGen (Rs. 5 crore) and Blue Mount Capital (Rs. 5 crore) of total allocation amount were part of the anchor book
Out of the total allocation of 2,27,66,949 equity shares to the Anchor Investors, 84,74,625 Equity Shares (i.e. 37.22% of the total allocation to Anchor Investors) were allocated to 4 domestic mutual funds through a total of 24 schemes.
Sr. No. | Name of Anchor Investor | No of Equity Shares allotted | % of Anchor Investor Portion | Bid price (Rs. per Equity Share) |
1. | THE NOMURA TRUST AND BANKING CO, LTD AS THE TRUSTEE OF NOMURA INDIA STOCK MOTHER FUND | 42,37,375 | 18.61 | 118.00 |
2. | SBI LIFE INSURANCE CO LTD | 37,29,000 | 16.38 | 118.00 |
3. | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | 33,89,875 | 14.89 | 118.00 |
4. | HDFC TRUSTEE CO LTD A/C HDFC HOUSING OPPORTUNITIES FUND -1140D NOVEMBER 2017 (I) | 12,71,250 | 5.58 | 118.00 |
5. | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE SMALL CAP FUND | 12,71,250 | 5.58 | 118.00 |
6. | HDFC LIFE INSURANCE COMPANY LIMITED | 12,71,250 | 5.58 | 118.00 |
7. | PIONEER INVESTMENT FUND | 12,71,250 | 5.58 | 118.00 |
8. | SUNDARAM MUTUAL FUND A/C SUNDARAM BALANCED ADVANTAGE FUND | 7,20,375 | 3.16 | 118.00 |
9. | SUNDARAM MUTUAL FUND A/C SUNDARAM MULTI CAP FUND- SERIES I | 84,750 | 0.37 | 118.00 |
10. | SUNDARAM MUTUAL FUND A/C SUNDARAM MULTI CAP FUND SERIES II | 42,375 | 0.19 | 118.00 |
11. | SUNDARAM MUTUAL FUND A/C SUNDARAM INFRASTURCTURE ADVANTAGE FUND | 4,23,750 | 1.86 | 118.00 |
12. | SUNDARAM MUTUAL FUND A/C SUNDARAM SELECT MICRO SERIES XIV | 1,23,750 | 0.54 | 118.00 |
13. | SUNDARAM MUTUAL FUND A/C SUNDARAM SELECT MICRO CAP SERIES – XV | 1,19,500 | 0.52 | 118.00 |
14 | SUNDARAM MUTUAL FUND A/C SUNDARAM SELECT MICRO CAP SERIES – XVI | 78,875 | 0.35 | 118.00 |
15 | SUNDARAM MUTUAL FUND A/C SUNDARAM SELECT MICRO CAP SERIES – XVII | 67,000 | 0.29 | 118.00 |
16 | SUNDARAM MUTUAL FUND A/C SUNDARAM EMERGING SMALL CAP-SERIES I | 1,61,000 | 0.71 | 118.00 |
17 | SUNDARAM MUTUAL FUND A/C SUNDARAM EMERGING SMALL CAP-SERIES II | 1,72,875 | 0.76 | 118.00 |
18 | SUNDARAM MUTUAL FUND A/C SUNDARAM EMERGING SMALL CAP-SERIES III | 1,54,250 | 0.68 | 118.00 |
19 | SUNDARAM MUTUAL FUND A/C SUNDARAM EMERGING SMALL CAP-SERIES IV | 1,10,125 | 0.48 | 118.00 |
20 | SUNDARAM MUTUAL FUND A/C SUNDARAM EMERGING SMALL CAP-SERIES V | 41,500 | 0.18 | 118.00 |
21 | SUNDARAM MUTUAL FUND A/C SUNDARAM EMERGING SMALL CAP-SERIES VI | 21,125 | 0.09 | 118.00 |
22 | SUNDARAM MUTUAL FUND A/C SUNDARAM EMERGING SMALL CAP-SERIES VII | 72,875 | 0.32 | 118.00 |
23 | SUNDARAM MUTUAL FUND A/C SUNDARAM LONG TERM TAX ADVANTAGE FUND SERIES III | 22,875 | 0.10 | 118.00 |
24 | SUNDARAM MUTUAL FUND A/C SUNDARAM LONG TERM TAX ADVANTAGE FUND SERIES IV | 14,375 | 0.06 | 118.00 |
25 | SUNDARAM MUTUAL FUND A/C SUNDARAM LONG TERM MICRO CAP TAX ADVANTAGE FUND SERIES III | 45,125 | 0.20 | 118.00 |
26 | SUNDARAM MUTUAL FUND A/C SUNDARAM LONG TERM MICRO CAP TAX ADVANTAGE FUND SERIES IV | 21,625 | 0.09 | 118.00 |
27 | SUNDARAM MUTUAL FUND A/C SUNDARAM LONG TERM MICRO CAP TAX ADVANTAGE FUND SERIES V | 21,625 | 0.09 | 118.00 |
28 | SUNDARAM MUTUAL FUND A/C SUNDARAM LONG TERM MICRO CAP TAX ADVANTAGE FUND SERIES –VI | 22,625 | 0.10 | 118.00 |
29 | KUBER INDIA FUND | 10,71,250 | 4.71 | 118.00 |
30 | OPTIMIX WHOLESALE GLOBAL EMERGING MARKETS SHARE TRUST | 10,17,000 | 4.47 | 118.00 |
31 | BNP PARIBAS ABRITAGE-ODI | 4,23,769 | 1.86 | 118.00 |
32 | SOCIETE GENERALE-ODI | 4,23,769 | 1.86 | 118.00 |
33 | SOCIETE GENERALE | 4,23,894 | 1.86 | 118.00 |
34 | BLUE MOUNT CAPITAL | 4,23,767 | 1.86 | 118.00 |
TOTAL | 2,27,66,949 | 100.00 |
Out of the total allocation of 2,27,66,949 equity shares to the Anchor Investors, 84,74,625 Equity Shares (i.e. 37.22% of the total allocation to Anchor Investors) were allocated to 4 domestic mutual funds through a total of 24 schemes.
The Price Band of the offer has been fixed at Rs. 113 to Rs. 118 per equity share. Bids can be made for a minimum of 125 equity shares and in multiples of 125 equity shares thereafter.
The offer comprises of equity shares aggregating up to Rs. 600 crores (The “Offer”) includes fresh issue of equity shares aggregating upto Rs. 250 crores and an offer for sale aggregating upto Rs. 350 crores.
Axis Capital Limited, ICICI Securities Limited and Nomura Financial Advisory and Securities (India) Private Limited are the Book Running Lead Managers