· RateGain Travel Technologies allotted 14,090,136 equity shares to 34 anchor investors to raise ₹598.83 crore
· 40% participation from Domestic Funds
· Some of the key anchor investors were GIC from Singapore, Goldman Sachs, ICICI Prudential Mutual Fund, SBI life Insurance, Nomura, Nippon mutual fund, Pinebridge, Axis Mutual Fund, Birla Mutual Fund, ICICI Prudential Life Insurance
· Price Band fixed at ₹405 to ₹425 per Equity Share of face value of ₹1 each of RateGain Travel Technologies Limited
· Non-anchor portion to remain open from Tuesday, December 07, 2021 to Thursday, December 09, 2021
RateGain Travel Technologies Limited (“RateGain” or the “Company”), which is among the leading distribution technology companies globally and are India’s largest Software as a Service (“SaaS”) company for the hospitality and travel industry, allotted allotted 14,090,136 equity shares to 34 anchor investors to raise ₹598.83 crore at the upper price band of ₹425 per equity share.
Some of the key anchor investors were GIC from Singapore, Goldman Sachs, ICICI Prudential Mutual Fund, SBI life Insurance, Nomura, Nippon mutual fund, Pinebridge, Axis Mutual Fund, Birla Mutual Fund, ICICI Prudential Life Insurance, to name a few.
GIC is the world’s sixth largest sovereign fund with over US$400 bilion in investments globally. GIC’s significant public market bets in India include mortgage lender HDFC Ltd, ICICI Bank, Bandhan Bank and Bharti Airtel, Reliance Retail Ventures.
Key anchor investors:
Sr. No. | Name of Anchor Investor | % of Anchor Investor Portion |
1 | GOVERNMENT OF SINGAPORE | 11.67% |
2 | MONETARY AUTHORITY OF SINGAPORE | 2.52% |
3 | NOMURA INDIA INVESTMENT FUND MOTHER FUND | 10.02% |
4 | ASHOKA INDIA OPPORTUNITIES FUND | 10.02% |
5 | ICICI PRUDENTIAL SMALLCAP FUND | 3.34% |
6 | ICICI PRUDENTIAL MIDCAP FUND | 3.34% |
7 | ICICI PRUDENTIAL TECHNOLOGY FUND | 3.34% |
8 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA FLEXI CAP FUND | 5.01% |
9 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA CAPITAL BUILDER FUND IV – SERIES B | 0.17% |
10 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA GROWTH FUND | 4.84% |
11 | GOLDMAN SACHS FUNDS – GOLDMAN SACHS INDIA EQUITY PORTFOLIO | 10.02% |
12 | PINEBRIDGE GLOBAL FUNDS – PINEBRIDGE ASIA EX JAPAN EQUITY FUND | 6.68% |
13 | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE SMALL CAP FUND | 2.51% |
14 | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE DIGITAL INDIA FUND | 2.50% |
15 | SUNDARAM MUTUAL FUND A/C SUNDARAM SELECT MICRO CAP SERIES – XV | 0.23% |
16 | SUNDARAM MUTUAL FUND A/C SUNDARAM SELECT MICRO CAP SERIES – XVI | 0.16% |
17 | SUNDARAM MUTUAL FUND A/C SUNDARAM SELECT MICRO CAP – SERIES – XVII | 0.13% |
18 | SUNDARAM MUTUAL FUND A/C SUNDARAM EMERGING SMALL CAP – SERIES I | 0.32% |
19 | SUNDARAM MUTUAL FUND A/C SUNDARAM SERVICES FUND | 0.83% |
20 | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 5.01% |
21 | SBI LIFE INSURANCE CO. LTD | 5.01% |
22 | AXIS MUTUAL FUND TRUSTEE LTD A/C AXIS MUTUAL FUND A/C AXIS FLEXI CAP FUND | 0.56% |
23 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS SPECIAL SITUATIONS FUND | 0.56% |
24 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS EQUITY SAVER FUND | 0.56% |
25 | HSBC SMALL CAP EQUITY FUND | 0.41% |
26 | HSBC LARGE AND MID CAP EQUITY FUND | 0.61% |
27 | HSBC EQUITY HYBRID FUND | 0.42% |
28 | HSBC TAX SAVER EQUITY FUND | 0.23% |
29 | KUBER INDIA FUND | 1.67% |
30 | JUPITER SOUTH ASIA INVESTMENT COMPANY LIMITED – SOUTH ASIA ACCESS FUND | 1.67% |
31 | SEGANTII INDIA MAURITIUS | 1.13% |
32 | BNP PARIBAS ARBITRAGE – ODI | 2.26% |
33 | NOMURA SINGAPORE LIMITED ODI | 1.13% |
34 | TANTALLON INDIA FUND | 1.13% |
The Offer consists equity shares of face value of ₹1 each of RateGain Travel Technologies Limited comprising a fresh issue aggregating up to ₹3,750.00 million (“Fresh Issue”) and an offer for sale of up to 22,605,530 equity shares (“Offer For Sale”), comprising up to 17,114,490 equity shares by Wagner Limited (“Wagner” or “Investor Selling Shareholder”); up to 4,043,950 equity shares by Bhanu Chopra and up to 1,294,760 equity shares by Megha Chopra (together, “Promoter Selling Shareholders”); and up to 152,330 equity shares by Usha Chopra (“Other Selling Shareholder”). The offer includes a reservation aggregating up to ₹50.00 million for subscription by eligible employees (“Employee Reservation Portion”).
Bids can be made for a minimum of 35 Equity Shares and in multiples of 35 Equity Shares thereafter
Kotak Mahindra Capital Company Limited, IIFL Securities Limited and Nomura Financial Advisory and Securities (India) Private Limited are the Book Running Lead Managers to the Offer