· Equitas Small Finance Bank Limited allocates 42,327,271 equity shares at the upper price band of Rs 33 per equity shares
· Offer to remain open from October 20th to October 22nd 2020
· IPO price band fixed at Rs 32 to Rs 33 per equity share of face value of Rs 10 each
Equitas Small Finance Bank Limited (the “Company’), the largest SFB in India in terms of number of banking outlets, and the second largest SFB in India in terms of assets under management and total deposits in Fiscal 2019. (Source: CRISIL Report), allotted 42,327,271 equity shares to 35 anchor investors and raised Rs 139.68 crore ahead of the company’s proposed IPO at an upper price band of Rs 33 per equity shares.
The anchor allocation as follows:
ICICI Prudential Life Insurance Company Limited | 8.95% |
ITPL – Invesco India Contra Fund Reg-RCF | 8.95% |
SBI Life Insurance Co. Ltd. | 8.95% |
Franklin India Smaller Companies Fund | 8.95% |
Mirae Asset Large Cap Fund | 8.95% |
IIFL Special Opportunities Fund – Series 4 | 8.95% |
ICICI Prudential Banking And Financial Services Fund | 7.46% |
HDFC Life Insurance Company Limited | 6.60% |
BNP Paribas Arbitrage – ODI | 5.50% |
TT Asia – Pacific Equity Fund | 5.36% |
Nippon India Trustee Limited – A/C Nippon India Capital Builder Fund IV – Series C | 4.65% |
Mine Superannuation Fund | 3.59% |
Nippon India Trustee Limited – A/C Nippon India Capital Builder Fund IV – Series D | 1.61% |
ICICI Prudential Growth Fund – Series 1 | 1.49% |
HDFC Life Insurance Company Limited – Shareholders Solvency Margin Account | 1.27% |
Nippon India Trustee Limited – A/C Nippon India Small Cap Fund | 0.90% |
Sundaram Mutual Fund A/C Sundaram Emerging Small Cap Series II | 0.80% |
Sundaram Mutual Fund A/C Sundaram Emerging Small Cap Series I | 0.73% |
Sundaram Mutual Fund A/C Sundaram Emerging Small Cap Series IIi | 0.70% |
Sundaram Mutual Fund A/C Select Micro Cap Series XIV | 0.68% |
Sundaram Mutual Fund A/C Select Micro Cap Series XV | 0.65% |
Sundaram Mutual Fund A/C Select Micro Cap Series XI | 0.60% |
Sundaram Mutual Fund A/C Sundaram Emerging Small Cap Series IV | 0.51% |
Sundaram Mutual Fund A/C Select Micro Cap Series XvII | 0.46% |
Sundaram Mutual Fund A/C Select Micro Cap Series XII | 0.44% |
Sundaram Mutual Fund A/C Select Micro Cap Series XVII | 0.39% |
Sundaram Mutual Fund A/C Sundaram Emerging Small Cap – Series VII | 0.38% |
Sundaram Mutual Fund A/C Sundaram Long Term Micro Cap Tax Advantage Fund Series III | 0.36% |
Sundaram Mutual Fund A/C Sundaram Long Term Tax Advantage Fund Series III | 0.21% |
Sundaram Mutual Fund A/C Sundaram Long Term Micro Cap Tax Advantage Fund Series V | 0.19% |
Sundaram Mutual Fund A/C Sundaram Emerging Small Cap Series V | 0.19% |
Sundaram Mutual Fund A/C Sundaram Long Term Micro Cap Tax Advantage Fund Series IV | 0.18% |
Sundaram Mutual Fund A/C Sundaram Long Term Micro Cap Tax Advantage Fund Series VI | 0.18% |
Sundaram Mutual Fund A/C Sundaram Long Term Tax Advantage Fund Series IV | 0.13% |
Sundaram Mutual Fund A/C Sundaram Emerging Small Cap Series VI | 0.10% |
The Initial Public offering consists of a fresh issue aggregating up to Rs. 2,800 million (the “Fresh Issue”) and an offer for sale of up to 72,000,000 Equity Shares by Equitas Holdings Limited (the “Promoter Selling Shareholder”, and such Equity Shares the “Offered Shares”). The Offer includes a reservation aggregating up to Rs. 510 million, for subscription by Eligible EHL Shareholders (“EHL Shareholder Reservation Portion”) and a reservation aggregating up to Rs. 10 million, for subscription by Eligible Employees (the “Employee Reservation Portion”). The Offer less the EHL Shareholder Reservation Portion and the Employee Reservation Portion is hereinafter referred to as the “Net Offer”.
Bids can be made for a minimum of 450 Equity Shares and in multiples of 450 Equity Shares thereafter.