During the month, BSE received 364 complaints against 234 companies. In the same period 265 complaints were resolved against 172 listed companies. These resolved complaints include complaints brought forward from the previous periods.
Type of complaints | Complaints received | Complaints resolved | |||||
AgainstActive Companies | Against Suspended Companies | Total | Against Active Companies | Against Suspended Companies | Total | ||
I | 38 | 0 | 38 | 28 | 1 | 29 | |
II | 99 | 7 | 106 | 88 | 5 | 93 | |
III | 2 | 0 | 2 | 5 | 0 | 5 | |
IV | 94 | 0 | 94 | 63 | 3 | 66 | |
V | 4 | 0 | 4 | 5 | 0 | 5 | |
VI | 111 | 9 | 120 | 62 | 5 | 67 | |
Total | 348 | 16 | 364 | 251 | 14 | 265 |
The complaints received by BSE from Investors have been categorized as under:
Type I | Non-receipt of money (Refund, Interest, Redemption, Fractional Entitlement.) |
Type II : | Non-receipt of Equity shares ( Demat & Physical : In Public/Rights issue,Remat, Transfer, Transmission, Conversion / Endorsement / Consolidation/Splitting / Duplicate Certificate) |
Type III | Non-receipt of Debt Securities ( Demat & Physical : In Public/Rights issue,Remat, Transfer, Transmission, Conversion / Endorsement / Consolidation/Splitting / Duplicate Certificate) |
Type IV | Non-receipt of Corporate benefits / entitlements ( Dividend, Bonus, Rights form, Buyback letter of offer, Delisting letter of offer, Annual Report ) |
Type V | Non-receipt of Interest for delay in : ( Refunds, Dividend, Interest on debt security, Redemption of debt security , Securities ) |
Type VI | Others ( Including Non-Adherence to Corporate Governance Norms ) |
Below table shows highest number of complaints pending against suspended companies as on January 31, 2022.
Sr. No. | Company Name | Category | Number of complaints pending as on 31/01/2022 |
1. | Inceptum Enterprises Limited | Z | 23 |
2. | J.K.Pharmachem Ltd. | X | 16 |
3. | Classic Global Finance & Capital ltd. | XT | 14 |
4. | Gujarat Perstorp Electronics Ltd. | P | 12 |
5. | Gujarat Narmada Flyash Co. Ltd. | XT | 12 |
6. | Teem Laboratories Ltd., | X | 12 |
7. | Negotium International Trade Limited | XT | 11 |
8. | Blazon Marbles Limited | X | 11 |
9. | Saptak Chem And Business Limited | Z | 11 |
10. | Gujarat Meditech Ltd. | Z | 11 |
These aforesaid companies are presently suspended at the Exchange for surveillance reasons/ certain non-compliances with the listing regulations/procedural reasons or as per operation of law.