- Aditya Birla Sun Life AMC Limited allocates equity shares at the upper price band of Rs. 712 per share with face value of Rs. 5 per equity share
- Non-anchor offer to open on Wednesday, September 29, 2021 to Friday, October 01, 2021
Aditya Birla Sun Life AMC Limited (“Company”), ranked as the largest non-bank affiliated AMC in India by QAAUM since March 31, 2018 and is amongst the four largest AMCs in India by QAAUM since September 2011, has allocated 11,080,800 equity shares to 50 anchor investor and raised Rs. 788.95 crores ahead of the company’s proposed IPO at the upper band of Rs. 712 per share (including share premium of Rs. 707 per Equity Share) with face value of Rs. 5 per equity share.
The anchor allocation as follows:
S. No. | Name of Anchor Investor | No. of Equity Shares allocated | Percentage of the Anchor Investor Portion (%) | Total Amount Allocated (₹) |
1 | ICICI PRUDENTIAL MIDCAP FUND | 2,80,780 | 2.53 | 199,915,360 |
2 | ICICI PRUDENTIAL ESG FUND | 2,80,780 | 2.53 | 199,915,360 |
3 | ICICI PRUDENTIAL LONG TERM EQUITY FUND TAX SAVINGS | 2,80,760 | 2.53 | 199,901,120 |
4 | ICICI PRUDENTIAL DIVIDEND YIELD EQUITY FUND | 2,80,760 | 2.53 | 199,901,120 |
5 | ICICI PRUDENTIAL BANKING AND FINANCIAL SERVICES FUND | 2,80,760 | 2.53 | 199,901,120 |
6 | HDFC MUTUAL FUND- HDFC BANKING AND FINANCIAL SERVICES FUND | 259,300 | 2.34 | 184,621,600 |
7 | HDFC TRUSTEE COMPANY LTD A/C HDFC BALANCE ADVANTAGE FUND | 864,280 | 7.80 | 615,367,360 |
8 | SBI MAGNUM MIDCAP FUND | 407,300 | 3.68 | 289,997,600 |
9 | SBI BANKING & FINANCIAL SERVICES FUND | 421,340 | 3.80 | 299,994,080 |
10 | SBI LONG TERM ADVANTAGE FUND-SERIES IV | 98,320 | 0.89 | 70,003,840 |
11 | SBI MAGNUM CHILDREN’S BENEFIT FUND | 14,040 | 0.13 | 9,996,480 |
12 | SBI MAGNUM CHILDREN’S BENEFIT FUND – INVESTMENT PLAN | 182,580 | 1.65 | 129,996,960 |
13 | HSBC GLOBAL INVESTMENT FUNDS- ASIA EX JAPAN EQUITY | 808,820 | 7.30 | 575,879,840 |
14 | INTERNATIONAL MONETARY FUND (IN RESPECT OF THE INTERNATIONAL MONETARY FUND STAFF RETIREMENT PLAN) | 226,140 | 2.04 | 161,011,680 |
15 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS GROWTH OPPORTUNITIES FUND | 245,780 | 2.22 | 174,995,360 |
16 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS SMALL CAP FUND | 245,780 | 2.22 | 174,995,360 |
17 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS MIDCAP FUND | 245,780 | 2.22 | 174,995,360 |
18 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS TRIPLE ADVANTAGE FUND | 154,480 | 1.39 | 109,989,760 |
19 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS CHILDREN GIFT FUND | 77,260 | 0.70 | 55,009,120 |
20 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS REGULAR SAVER FUND | 14,060 | 0.13 | 10,010,720 |
S. No. | Name of Anchor Investor | No. of Equity Shares allocated | Percentage of the Anchor Investor Portion (%) | Total Amount Allocated (₹) |
21 | SBI LIFE INSURNACE CO.LTD | 983,140 | 8.87 | 699,995,680 |
22 | ABU DHABI INVESTMENT AUTHORIY MERLION | 912,920 | 8.24 | 649,999,040 |
23 | HDFC LIFE INSURANCE COMPANY LIMITED | 861,080 | 7.77 | 613,088,960 |
24 | INVESCO INDIA CONTRA FUND | 280,880 | 2.53 | 199,986,560 |
25 | AMUNDI FUNDS SBI FM INDIA EQUITY | 210,660 | 1.90 | 149,989,920 |
26 | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 210,660 | 1.90 | 149,989,920 |
27 | UTI-DIVIDEND YIELD FUND | 38,520 | 0.35 | 27,426,240 |
28 | UTI-MIDCAP FUND | 77,080 | 0.70 | 54,880,960 |
29 | UTI-CORE EQUITY FUND | 25,700 | 0.23 | 18,298,400 |
30 | UTI-HYBRID EQUITY FUND | 25,700 | 0.23 | 18,298,400 |
31 | UTI-RETIREMENT BENEFIT PENSION FUND | 12,840 | 0.12 | 9,142,080 |
32 | UTI- BANKING AND FINANCIAL SERVICES FUND | 30,820 | 0.28 | 21,943,840 |
33 | TATA AIG GENERAL INSURANCE COMPANY LIMITED | 210,660 | 1.90 | 149,989,920 |
34 | KOTAK INDIA EQ CONTRA FUND | 28,080 | 0.25 | 19,992,960 |
35 | KOTAK TAX SAVER SCHEME | 28,080 | 0.25 | 19,992,960 |
36 | KOTAK EMERGING EQUITY SCHEME | 28,100 | 0.25 | 20,007,200 |
37 | KOTAK EQUITY SAVINGS FUND | 28,100 | 0.25 | 20,007,200 |
38 | KOTAK BALANCE ADVANTAGE FUND | 28,100 | 0.25 | 20,007,200 |
39 | IIFL SPECIAL OPPORTUNITIES FUND SERIES 7 | 140,460 | 1.27 | 100,007,520 |
40 | ABAKKUS GROWTH FUND-1 | 140,460 | 1.27 | 100,007,520 |
41 | MAX LIFE INSURANCE COMPANY LIMITED | 140,460 | 1.27 | 100,007,520 |
42 | RELIANCE GENERAL INSURANCE COMPANY LIMITED | 140,460 | 1.27 | 100,007,520 |
43 | MORGAN STANLEY ASIA (SINGAPORE) PTE. -ODI | 309,000 | 2.79 | 220,008,000 |
44 | EDELWEISS TOKIO LIFE INSURANCE CO. LTD. EQUITY TOP 250 FUND | 35,140 | 0.32 | 25,019,680 |
45 | EDELWEISS TOKIO LIFE INSURANCE COMPANY LIMITED –EQUITY MIDCAP FUND –SFIN ULIF001107/10/16ETLIMIDCAP147 | 35,100 | 0.32 | 24,991,200 |
46 | EDELWEISS TRUSTEESHIP CO. LTD. AC-EDELWEISS MF AC- EDELWEISS RECENTLY LISTED IPO FUND | 70,240 | 0.63 | 50,010,800 |
47 | TARA EMERGING ASIA LIQUID FUND | 70,240 | 0.63 | 50,010,800 |
48 | BNP PARIBHAS ARBITRAGE-ODI | 98,300 | 0.89 | 69,989,600 |
49 | SOCIETE GENERALE-ODI | 140,480 | 1.27 | 100,021,760 |
50 | BNP PARIBAS ARBITRAGE | 70,240 | 0.63 | 50,010,880 |
TOTAL | 11,080,800 | 100.00 | 7,889,529,600 |
Out of the total allocation 11,080,800 Equity Shares to the Anchor Investors, 53,36,380 Equity Shares (i.e. 48.16% of the total allocation to Anchor Investors) were allocated to 8 domestic mutual funds through a total of 31 schemes raising Rs. 379.95 crores of the total fund raised amounting to Rs. 788.95 crores from 50 anchor investors.
The Initial Public Offerings comprises of offer of sales of up to 2,850,880 Equity Shares by Aditya Birla Capital Limited and up to 36,029,120 equity shares by Sun Life (India) AMC Investments Inc. (The “Selling Shareholders” and The “Offer Shares”). The face value of equity shares is Rs. 5 each.
Kotak Mahindra Capital Company Limited, BofA Securities India Limited, Citigroup Global Markets India Private Limited are the Global Coordinator and Book Running Lead Managers and Axis Capital Limited, HDFC Bank Limited and ICICI Securities Limited, IIFL Securities Limited, JM Financial Limited, Motilal Oswal Investment Advisors Limited, SBI Capital Markets Limited and Yes Securities (India) Limited are the Book Running Lead Managers to the issue.